Leading Manufacturers, Exporters, Wholesaler and Distributor of Auto Water Softener and Industrial Water Softener from Surat.
Business Type | Manufacturer, Exporter, Supplier |
Type | Water Softener |
Power | 230 Volt (v) |
Warranty | 1 Year |
Material | Plastic |
Storage Capacity | Nil |
Purifying Function | Resin Based |
Valve Type | Auto |
Installation Type | Other |
Supply Ability | 100 Plant Per Month |
Temperature | Room Temperation Celsius (oC) |
Water Source | Borewell Water or any other Source |
Weight (kg) | 70 Kilograms (kg) |
Main Export Market(s) | Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, |
Certifications | CE , ISO , OHSAS ETC... |
Sample Policy | Contact Us for Information Regarding Our Sample Policy |
FOB Port | Surat |
Payment Terms | L/C, T/T, Other |
Delivery Time | 2 Days |
Preferred Buyer From
Location | Anywhere in India |
Keeping the track of latest happening of this domain, we offer the finest quality of Auto Softener. Used for softening of water, the offered auto softener is manufactured in accordance to the industry laid norms. Admired for its compact design and easy installation, our customers can avail the auto softener in various technical specifications and designs.
Features:
Application :
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | WaTech |
Product Code | Water Softener |
Unit of Measure | Set/Sets |
Unit of Price | Set/Sets |
Type | Water Softener |
Material | Plastic |
Purifying Function | Sand and Carbon Filtration with Softener and other Filtration Technology |
Power | 3 Phase |
Valve Type | Auto & Manual |
Installation Type | Other |
Temperature | 25 degree |
Water Source | Boring /River Etc |
Dimension(L*W*H) | Depends on Machine Capacity |
Voltage | 240 |
Weight (kg) | Depends on Machine Capacity |
Warranty | As per terms |
Storage Capacity | Depends on Machine Capacity |
Supply Ability | 20 |
Delivery Time | 10 Days |
FOB Port | Surat |
Sample Policy | Contact us for information regarding our sample policy |
Sample Available | No |
Main Export Market(s) | Asia, Western Europe, Middle East, Eastern Europe, Australia, South America, Africa, North America, Central America |
Certifications | CE, ISO , OHSAS ETC |
Packaging Details | Standard Packing |
Payment Terms | Cash Advance (CA) |
Main Domestic Market | All India |
Preferred Buyer From
Location | Anywhere in India |
We are serving in Water Treatment Sector from last 20 years . With vast experience in Industrial range of water Treatment plants with other treatment can be helpful in various industrial and Residential Buildings Range Available from 5 KLD to 1 LAC KLD , with any features like Auto and Manual mode of operations , Can be added with your existing water treatment plants .
Applications:-
Any Industries were water is not suitable to use we treat it and make it usable with Less Maintenance and wide Experience
Hi! Simply click below and type your query.
Our experts will reply you very soon.