MOQ : 1 Set
Business Type : Manufacturer, Exporter, Supplier
Product Details
Country | INDIA |
Brand Name | WaTech |
Product Code | DAF |
Unit of Measure | Set/Sets |
Unit of Price | Set/Sets |
Recycle Rate | As required |
Water Out Conductivity | Depends on raw water |
Water in conductivity | Any |
Voltage | 440 |
Volume | Any |
Water Source | Other |
Material | MS |
Automatic Grade | Semi Automatic |
Power Source | AC |
Drive Type | Electric |
Purity Level | 50-70% |
Power Consumption | Depends on type of plant |
Feature | Prefebricated Structure |
Supply Ability | 10 |
Sample Policy | Contact us for information regarding our sample policy |
Sample Available | No |
Main Export Market(s) | Middle East, Central America, Eastern Europe, Asia, Africa, Western Europe, North America, South America, Australia |
Certifications | ISO , CE , OHSAS |
Packaging Details | Standard |
Payment Terms | Cash Advance (CA) |
Main Domestic Market | All India |
Additional Information
Port | Surat |
Delivery Time | 10 Days |
Preferred Buyer From
Location | Anywhere in India |
Treating Waste such that 100% water can be reusable in the industries
Features :-
Applications:-
Any Industries/Residency were Waste water is not suitable to use we treatit and make it usable with Less Maintenance and wideExperience