Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler and Distributor of Dialysis RO Plant, FRP RO Plant, Reverse Osmosis and SS Deluxe RO Plant from Surat.
Business Type | Manufacturer, Exporter, Supplier |
Feature | Specially Designed for Dialysis Plant and Pharmaceutical Industies Capaccity Starting from 600 LPH to 20 M3 Per hour |
Power Consumption | 3 Kilowatt (kW) |
Recycle Rate | As per Customer Requirements |
Water Out Conductivity | Less Then 5 |
Purity Level | High |
Voltage | 230 Volt (v) |
Supply Ability | 7 Plant Per Month |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Water Out Conductivity | Depends On Raw water |
Power Consumption | More Then 2 KW Kilowatt (kW) |
Recycle Rate | As per Client Requirement |
Water in conductivity | Less Then 20000 |
Feature | Best Economic Range RO Plant , Strong construction , Minimal maintenance , Excellent performance |
Water Source | Ground Water |
Supply Ability | 50 Plant Per Month |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Water in Conductivity | As per Water Report |
Recycle Rate | As per Client Requirement |
Feature | Sturdy structure Rust resistance Enhanced durability |
Water Out Conductivity | As per Water Report |
Power Consumption | 5 Kilowatt (kW) |
Product Type | Ro Plant |
Drive Type | Electric |
Supply Ability | 50 Set Per Week |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Water in conductivity | NO Limit |
Power Consumption | 2 KW Onwards Kilowatt (kW) |
Water Out Conductivity | Depends On Raw Water |
Material | SS 304 |
Supply Ability | 7 Plant Per Month |
Preferred Buyer From
Location | Anywhere in India |