MOQ : 1 Set
Business Type : Manufacturer, Exporter, Supplier
Product Details
Recycle Rate | Decided as per Raw Water Reports |
Feature | We Can Customised as per Your Requiement |
Water in Conductivity | As per Sample |
Power Consumption | 12 Kilowatt (kw) |
Water Out Conductivity | Depends On Raw Water Sample |
Product Type | Auto |
Voltage | 3 Phase Volt (v) |
Supply Ability | 1 Set per Week |
Material | SS 304 |
Water Source | Ground Water |
Power Source | 3 Pahse |
Automatic Grade | Full Automatic |
Drive Type | Electric |
Volume | As per Requirement |
Fob Port | Surat |
Main Export Market(s) | Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, |
Certifications | Iso Certified , Ce Certified and Many More |
Main Domestic Market | India |
Additional Information
Payment Terms | L/C, T/T, Other |
Delivery Time | 20 Days |
Preferred Buyer From
Location | Anywhere in India |
We Are Doing Complete Isi (bis ) Packaged Drinking Mineral Water Project With Full Setup Of RO Plant, Uv System, Ozonation, Storage Tank SS, Bottle Filling Machine, Pouch Packing Machine, Jar Filling Auto And Semi Auto, Blowing Machine Etc Under One Roof. We Have Completed More Then 500 Successful Installation All Over The Globe
This Includes